Welcome to Sinocorp Co., Ltd.





| Item | product models | ||||
| SC100 | SC100/100 | SC200 | SC200/200 Standard type | SC200/200 Efficient type | |
| Rated load (kg) | 1000 | 2 x 1000 | 2000 | 2 x 2000 | 2 x 2000 |
| Rated passengers (Number) | 10 | 2 x 10 | 20 | 2 x 20 | 2 x 20 |
| Rared lifting speed (m/min) | 34.4 | 30 | |||
| Motor power (KW) | 2 x 11 | 2x2x11 | 3x11 | 2x3x11 | 2x2x15 |
| Motor braking torque (N.m) | 120 | ||||
| Tripping speed of speed governor (m/min) | 51-56 | ||||
| Rated brake load of speed governor (K/N) | 30 | 40 | |||
| Maximum lifting height (m) | 150-200m | ||||
| Cage size (L× W× H) (m) | 3.2 X 1.3 X 2.6 3.2X1.5X 2.6 | ||||
| Mast section size (L× W× H) (m) | 0.65 x 0.65 x 1.508 ( 0.80X0.80X1.508) | ||||
| Mast Weight (kg) | 158/172 | ||||
| Rated erection load (kg) | 200 | ||||










